Chesterfield County Health Department
9501 Lucy Corr Cir, Chesterfield, VA 23832 | Visit Official Website (opens in a new tab)
9501 Lucy Corr Cir, Chesterfield, VA 23832 | Visit Official Website (opens in a new tab)
|
Observations & Corrective Actions
Additional Comments
No comments
Food Temperatures
Description | Temperature | State of Food |
beef 43, 41, 40, 39, 42 | 38 °F | Cold Holding |
smoked pork 42 | 43 °F | Cold Holding |
chicken 43, 41, 38, 39, 38, 40 | 61 °F | Cold Holding |
ribs 38 | 40 °F | Cold Holding |
hot & sour soup | 180 °F | Hot Holding |
cooked shrimp 40 | 41 °F | Cold Holding |
sweet & sour pork 177, 181 | 179 °F | Cooking |
chicken wings 218, 222, 198 | 203 °F | Cooking |
spring rolls 40 | 38 °F | Cold Holding |
shrimp lo mein 183 | 191 °F | Cooking |
shrimp & broccoli 187 | 190 °F | Cooking |
egg rolls 204 | 211 °F | Cooking |
shell eggs 39 | 40 °F | Cold Holding |
steamed rice | 166 °F | Hot Holding |
shrimp 43, 44, 38 | 39 °F | Cold Holding |
egg drop soup | 191 °F | Hot Holding |
General Tso;s chicken 198, 193 | 197 °F | Cooking |
chicken wings 39 | 42 °F | Cold Holding |
cooked chicken 41, 41 | 38 °F | Cold Holding |
Won-ton soup | 178 °F | Hot Holding |
beef & broccoli 179, 177 | 168 °F | Cooking |
lo mein 41 | 40 °F | Cold Holding |
beef skewers 41, 39 | 40 °F | Cold Holding |
lo mein 90 (20 minutes) | 78 °F | Cooling |
egg rolls 40, 38 | 39 °F | Cold Holding |
pork fried rice 189 | 171 °F | Cooking |
cut leafy greens 39, 41, 40 | 60 °F | Cold Holding |
fried rice | 161 °F | Hot Holding |
chicken wings 217, 208, 212 | 213 °F | Cooking |
Warewashing Temperatures
No records found
Equipment Temperatures
Description | Temperature |
hand-sink hot water | 117 °F |
walk-in freezer | -7 °F |
steam-table | 173 °F |
refrigeration 41 | 40 °F |
walk-in cooler | 40 °F |
freezer | -2 °F |