Arlington County Public Health
2100 Washington Blvd, Arlington, VA 22204 | Visit Official Website (opens in a new tab)
2100 Washington Blvd, Arlington, VA 22204 | Visit Official Website (opens in a new tab)
|
Observations & Corrective Actions
Additional Comments
No comments
Food Temperatures
Description | Temperature | State of Food |
chili | 146 °F | Hot Holding |
sliced tomatoes | 40 °F | Cold Holding |
choco milk | 40 °F | Cold Holding |
orange juice | 40 °F | Cold Holding |
cheese | 41 °F | Cold Holding |
greek salad | 38 °F | Cold Holding |
chicken | 210 °F | Cooking |
mix vegetables | 39 °F | Cold Holding |
melted cheese | 145 °F | Hot Holding |
farm house salad | 40 °F | Cold Holding |
wings | 74 °F | Cooling |
wings | 40 °F | Cold Holding |
yogurt | 38 °F | Cold Holding |
Warewashing Temperatures
No records found
Equipment Temperatures
No records found